Reward and Point Featured Test Cards
Test Cards for Reward Use
For successful award use scenarios, cards belonging to Bonus or Garanti BBVA CC card family can be used among the cards on the Successful Test Cards page. When trying to use awards or points with other cards in the list, the error “No POS suitable for the award transaction has been found” will be received.
For scenarios where an error is received during the use of awards or points, cards with NOT_SUFFICIENT_AWARD
and SALES_AMOUNT_LESS_THAN_AWARD
errors on
the All Test Cards That Receive Error page can be used.
Rules for Reward Usage with İşBank Cards
There are some restrictions for reward usage with İşbank cards:
- The entire payment must be made with reward points.
- Only one type of point can be used for the payment.
Therefore, these rules should be considered in reward usage scenarios with İşbank cards.
Rules for Reward Usage with Halkbank Cards
There is a similar restriction for reward usage with Halkbank cards:
- The entire payment must be made with points.
Thus, this rule should be especially considered in reward usage scenarios with Halkbank cards.
Test Cards for Reward Inquiry
The test cards that can be used for successful and full-content reward inquiries and the reward contents returned as a result of the query are listed below.
Card Number | Card Bank | Card Brand | Reward Type | Credit Card Reward Points | Merchant Specific Reward Points | Mileage Reward Points |
---|---|---|---|---|---|---|
4043080000000003 | T. GARANTİ BANKASI A.Ş. | Bonus | Point | 12.35 TL | 5.20 TL | - |
4032800000000007 | T. GARANTİ BANKASI A.Ş. | Garanti BBVA CC | Point | 11.22 TL | 45.58 TL | - |
4024580000000005 | TÜRK EKONOMİ BANKASI A.Ş. | Bonus | Point | 50.40 TL | 100.00 TL | - |
4090700000000008 | DENİZBANK A.Ş. | Bonus | Point | 22.82 TL | - | - |
4048090000000007 | YAPI VE KREDİ BANKASI A.Ş. | World | Point, Additional Installment, Skip Installment | 33.82 TL | 25.00 TL | - |
4329540000080110 | T. GARANTİ BANKASI A.Ş. | Shop&Fly | Point | 10.00 TL | - | - |
4355080000000005 | AKBANK T.A.Ş. | Axess | Point | 24.24 TL | 40.00 TL | - |
4920950000000005 | T.HALK BANKASI A.Ş. | Paraf | Point | 23.32 TL | 33.21 TL | 14.47 TL |
5100560000000001 | T.HALK BANKASI A.Ş. | Paraf | Point | 75.65 TL | - | - |
4183420000000001 | T. İŞ BANKASI A.Ş. | Maximum | Point | 18.00 TL | 30.00 TL | 10.00 TL |
Test Cards That Buyer Can Choose Additional Installments
Card Number | Card Bank | Card Brand |
---|---|---|
5209222154820003 | T. GARANTİ BANKASI A.Ş. | Bonus |